BY JONATHAN TURNER
X@MiSoccerNetwork
The rankings are announced each Sunday Live on MSN youtube, Facebook, Twitter and Roku at 8 PM EST
WATCH THE RANKING SHOW HERE
MR SOCCER WATCH LIST (Updated September 1, 2024)
DISCLAIMER: This list is compiled by MSN and is NOT provided to us from the MIHSSCA, only rankings are provided to MSN from the MIHSSCA
DIVISION 1 (Updated September 1, 2024)
Division 1 Chair: Steve Wloszek (Berkley)
EMAIL: stevewloszek@hotmail.com
Nothville | 4-0-0 |
Portage Central | 4-0-1 |
Plymouth | 5-0-1 |
Rochester Adams | 3-0-2 |
Rockford | 4-0-1 |
Troy High | 2-0-0 |
Oxford | 5-0-1 |
Romeo | 3-1-1 |
Grand Blanc | 2-1-1 |
Clarkston | 3-2-0 |
Berkley | 6-0-0 |
Novi Detroit Catholic Central | 1-2-1 |
Byron Center | 6-0-0 |
Ann Arbor Huron | 3-0-0 |
Troy Athens | 2-1-1 |
HONORABLE MENTION
Utica Eisenhower | 2-0-2 |
Salem | 3-3-1 |
Edsel Ford | 5-0-0 |
Traverse City West | 1-1-2 |
East Kentwood | 4-2-0 |
DIVISION 2 (Updated September 1, 2024)
Division 2 Chair: Paul Kramer (Forest Hills Central)
EMAIL: pckramer25@gmail.com
Warren De Lasalle | 7-1-0 |
Cranbrook | 3-0-0 |
Dewitt | 5-0-1 |
Holland | 5-1-0 |
Auburn Hills Avondale | 5-1-0 |
Fruitport | 4-0-0 |
Mason | 4-2-0 |
Grand Rapids South Christian | 5-1-0 |
Waterford Kettering | 7-1-0 |
New Boston Huron | 4-0-1 |
Forest Hills Northern | 4-1-1 |
Zeeland East | 5-0-0 |
Hudsonville Unity Christian | 3-1-1 |
Grand Rapids Christian | 3-2-1 |
Muskegon Reeths Puffer | 4-1-1 |
HONORABLE MENTION
Brother Rice | 2-2-1 |
Ol St Mary's | 2-3-0 |
Holland Christian | 3-1-0 |
Allendale | 6-1-0 |
Dearborn Divine Child | 3-2-0 |
DIVISION 3 (Updated September 1, 2024)
Division 3 Chair: Jon Evans (Grosse Ile)
EMAIL: jonathan.w.evans3@gmail.com
Notre Dame Prep | 6-0-0 |
Macomb Lutheran North | 6-0-0 |
Detroit Country Day | 5-1-3 |
Flint Powers Catholic | 3-1-0 |
Hartford | 4-0-1 |
Kingsford | 5-0-0 |
Imlay city | 7-2-0 |
Eaton Rapids | 3-1-0 |
Wyoming Godwin Heights | 3-0-0 |
Traverse City St Francis | 6-1-0 |
Alma | 7-0-1 |
Wyoming Lee | 3-0-0 |
Ogemaw Heights | 6-1-0 |
Grosse Ile | 2-1-1 |
Delton Kellogg | 2-1-1 |
HONORABLE MENTION
Buchanan | 3-1-0 |
Elk Rapids | 2-4-0 |
Grand Rapids West Michigan Aviation Academy | 5-1-0 |
Grayling | 4-0-0 |
Milan | 4-2-1 |
Lake Odessa Lakewood | 3-0-2 |
Saginaw Swan Valley | 4-1-1 |
DIVISION 4 (Updated September 1, 2024)
Division 4 Chair: Jeremy Tjapkas (North Muskegon)
EMAIL chap0676@hotmail.com
Lansing Christian | 6-0-0 |
Leland | 3-1-1 |
Royal Oak shrine Catholic | 4-0-0 |
Jackson Christian | 4-0-0 |
Grosse Pointe Woods University Liggett | 3-0-2 |
Clarkston Everette Collegiate | 2-1-1 |
Grandville Calvin Christian | 5-1-0 |
Bloomfield Hills Roeper | 4-1-0 |
Manchester | 2-0-0 |
MUSKEGON Western Michigan Christian | 1-1-2 |
North Muskegon | 2-3-0 |
Holland Black River | 3-1-1 |
Plymouth Christian | 1-1-1 |
Capac | 3-0-0 |
Detroit Cristo Rey | 1-0-1 |
HONORABLE MENTION
Brighton Livingston Christian | 4-0 |
Tawas | 5-2 |
Byron Center Zion Christian | 3-3 |
Ann Arbor Cetral Academy | 3-0 |
(Have a story suggestion for the Premier Media Group and the Michigan Soccer Network regarding club soccer, high school varsity, amateur soccer, collegiate soccer or professional soccer of teams or players with Michigan ties, contact Communications Specialist/Web and Content Editor/Director of News Dan Stickradt via email at stickradt@michigansoccernetwork.com, or call 248-884-1051. Dan Stickradt is a 31-year veteran of the Michigan Media circles and recently joined the staff full time in March of 2024. Want to schedule a broadcast game or live show, contact PMG/MSN Director of Broadcasting Jonathan Turner for availability and pricing at jonathan@michigansoccernetwork.com.)
Comments