BY JONATHAN TURNER
X@MiSoccerNetwork
The rankings are announced each Sunday Live on MSN youtube, Facebook, Twitter and Roku at 8 PM EST
WATCH THE RANKING SHOW HERE
DIVISION 1 (Updated September 8, 2024)
Division 1 Chair: Steve Wloszek (Berkley)
EMAIL: stevewloszek@hotmail.com
Nothville | 6-0-0 |
Plymouth | 6-0-1 |
Portage Central | 7-0-1 |
Rochester Adams | 5-0-2 |
Troy High | 4-0-0 |
Oxford | 7-0-2 |
Troy Athens | 4-1-1 |
Byron Center | 8-0-0 |
Grand Blanc | 4-1-1 |
Berkley | 7-1-1 |
Traverse City West | 6-1-2 |
Romeo | 4-2-1 |
Ann Arbor Huron | 4-0-2 |
Hudsonville | 3-2-3 |
Edsel Ford | 7-0-1 |
HONORABLE MENTION
Utica Eisenhower | 3-0-2 |
Salem | 5-3-1 |
Livonia Stevenson | 5-1-1 |
Rockford | 5-2-1 |
Lake Orion | 3-0-2 |
DIVISION 2 (Updated September 8, 2024)
Division 2 Chair: Paul Kramer (Forest Hills Central)
EMAIL: pckramer25@gmail.com
Warren De Lasalle | 7-2-1 |
Dewitt | 8-0-1 |
Cranbrook | 4-1-0 |
Holland | 6-1-1 |
Fruitport | 6-0-0 |
Waterford Kettering | 10-1-0 |
New Boston Huron | 6-0-1 |
Grand Rapids South Christian | 6-1-1 |
Hudsonville Unity Christian | 5-1-1 |
Auburn Hills Avondale | 6-2-0 |
Grand Rapids Christian | 5-2-1 |
Forest Hills Northern | 5-2-2 |
Mason | 5-3-1 |
Allendale | 8-1-0 |
Zeeland East | 5-1-1 |
HONORABLE MENTION
Muskegon Reeths Puffer | 5-2-1 |
Holland Christian | 5-2-1 |
Bloomfield Hills Brother Rice | 4-3-1 |
Bay City John Glenn | 10-0-1 |
Melvindale | 4-1-0 |
DIVISION 3 (Updated September 8, 2024)
Division 3 Chair: Jon Evans (Grosse Ile)
EMAIL: jonathan.w.evans3@gmail.com
Notre Dame Prep | 9-0-0 |
Macomb Lutheran North | 8-0-0 |
Detroit Country Day | 6-1-3 |
Flint Powers Catholic | 5-2-1 |
Hartford | 6-0-1 |
Kingsford | 7-0-0 |
Imlay city | 8-3-0 |
Grosse Ile | 4-1-2 |
Wyoming Lee | 4-0-0 |
Traverse City St Francis | 7-1-0 |
Alma | 8-1-1 |
Williamston | 5-2-2 |
Delton Kellogg | 3-2-1 |
Elk Rapids | 5-5-0 |
Eaton Rapids | 3-3-0 |
HONORABLE MENTION
Buchanan | 4-1-1 |
Grand Rapids West Michigan Aviation Academy | 7-1-0 |
Grayling | 7-0-0 |
Lake Odessa Lakewood | 5-0-2 |
Milan | 5-2-1 |
Ogemaw Heights | 7-2-0 |
Saginaw Swan Valley | 6-1-1 |
Wyoming Godwin Heights | 3-1-0 |
DIVISION 4 (Updated September 8, 2024)
Division 4 Chair: Jeremy Tjapkas (North Muskegon)
EMAIL chap0676@hotmail.com
Lansing Christian | 10-0-0 |
Leland | 5-1-1 |
Royal Oak Shrine Catholic | 6-0-0 |
Jackson Christian | 7-0-0 |
Grosse Pointe Woods University Liggett | 5-0-2 |
Grandville Calvin Christian | 7-1-0 |
Bloomfield Hills Roeper | 6-1-0 |
Muskegon Western Michigan Christian | 3-4-2 |
North Muskegon | 4-3-0 |
Clarkston Everette Collegiate | 6-2-0 |
Holland Black River | 5-2-1 |
Manchester | 3-1-2 |
Detroit Cristo Rey | 3-0-1 |
Tawas | 7-2-0 |
Brighton Livingtson Christian | 5-1-0 |
HONORABLE MENTION
Ann Arbor Central Academy | 4-0 |
Plymouth Christian | 2-3-1 |
Capac | 4-0-1 |
Allen Park Inner City Baptist | 4-0-1 |
Roscommon | 8-1-0 |
(Have a story suggestion for the Premier Media Group and the Michigan Soccer Network regarding club soccer, high school varsity, amateur soccer, collegiate soccer or professional soccer of teams or players with Michigan ties, contact Communications Specialist/Web and Content Editor/Director of News Dan Stickradt via email at stickradt@michigansoccernetwork.com, or call 248-884-1051. Dan Stickradt is a 31-year veteran of the Michigan Media circles and recently joined the staff full time in March of 2024. Want to schedule a broadcast game or live show, contact PMG/MSN Director of Broadcasting Jonathan Turner for availability and pricing at jonathan@michigansoccernetwork.com.)
Comments