BY JONATHAN TURNER
X@MiSoccerNetwork
The rankings are announced each Sunday Live on MSN youtube, Facebook, Twitter and Roku at 8 PM EST
WATCH THE RANKING SHOW HERE
DIVISION 1 (Updated September 15, 2024)
Division 1 Chair: Steve Wloszek (Berkley)
EMAIL: stevewloszek@hotmail.com
Portage Central | 10-0-1 |
Nothville | 7-0-2 |
Troy High | 6-0-0 |
Oxford | 8-0-3 |
Plymouth | 7-1-2 |
Troy Athens | 6-1-2 |
Rochester Adams | 6-1-3 |
Grand Blanc | 7-1-1 |
Berkley | 10-1-1 |
Byron Center | 8-1-2 |
Traverse City West | 9-1-0 |
Romeo | 7-2-1 |
Hudsonville | 5-2-4 |
Edsel Ford | 9-0-1 |
Ann Arbor Huron | 5-0-4 |
HONORABLE MENTION
Utica Eisenhower | 6-0-2 |
Saline | 5-2-3 |
Livonia Stevenson | 8-1-1 |
Rockford | 6-2-2 |
Lake Orion | 5-1-1 |
DIVISION 2 (Updated September 15, 2024)
Division 2 Chair: Paul Kramer (Forest Hills Central)
EMAIL: pckramer25@gmail.com
Holland | 8-1-1 |
Fruitport | 9-0-0 |
Warren De Lasalle | 8-3-1 |
Dewitt | 10-1-1 |
Grand Rapids South Christian | 9-1-1 |
Waterford Kettering | 12-1-0 |
Allendale | 10-1-0 |
Forest Hills Northern | 6-2-3 |
Mason | 8-3-1 |
New Boston Huron | 8-1-1 |
Zeeland East | 7-1-1 |
Grand Rapids Christian | 7-3-1 |
Hudsonville Unity Christian | 7-2-1 |
Cranbrook | 5-3-0 |
Bay City John Glenn | 12-0-1 |
HONORABLE MENTION
Bloomfield Hills Brother Rice | 5-5-1 |
Cedar Springs | 8-1-1 |
Dearborn Divine Child | 6-3-1 |
Melvindale | 5-2-1 |
Riverview | 6-1-4 |
DIVISION 3 (Updated September 15, 2024)
Division 3 Chair: Jon Evans (Grosse Ile)
EMAIL: jonathan.w.evans3@gmail.com
Detroit Country Day | 8-1-3 |
Notre Dame Prep | 12-1-2 |
Flint Powers Catholic | 7-2-1 |
Macomb Lutheran North | 9-0-1 |
Hartford | 8-0-1 |
Kingsford | 9-0-0 |
Imlay city | 10-3-0 |
Grosse Ile | 5-1-3 |
Milan | 6-2-2 |
Grayling | 8-0-0 |
Alma | 9-2-1 |
Traverse City St Francis | 8-3-1 |
Williamston | 5-4-2 |
Elk Rapids | 7-6-0 |
Buchanan | 7-1-1 |
HONORABLE MENTION
Delton Kellogg | 3-4-1 |
Eaton Rapids | 4-5-0 |
Grand Rapids West Michigan Aviation Academy | 8-2-0 |
Lake Odessa Lakewood | 6-2-2 |
Ogemaw Heights | 7-4-1 |
Saginaw Swan Valley | 7-2-1 |
Wyoming Godwin Heights | 4-2-0 |
Wyoming Lee | 6-0-1 |
DIVISION 4 (Updated September 15, 2024)
Division 4 Chair: Jeremy Tjapkas (North Muskegon)
EMAIL chap0676@hotmail.com
Lansing Christian | 11-0-0 |
Leland | 8-1-1 |
Royal Oak Shrine Catholic | 7-0-1 |
Gross Pointe Woods University Liggett | 7-0-2 |
Grandville Calvin Christian | 8-1-2 |
Jackson Christian | 9-1-0 |
Bloomfield Hills Roeper | 8-1-1 |
Clarkston Everette Collegiate | 8-2-1 |
North Muskegon | 6-3-1 |
Muskegon Western Michigan Christian | 4-6-2 |
Detroit Cristo Rey | 5-0-1 |
Allen Park Inner-City Baptist | 5-0-2 |
Brighton Livingston Christian | 8-1-0 |
Hillsdale Academy | 8-2-0 |
Manchester | 5-2-2 |
HONORABLE MENTION
Holland Black River | 5-5-1 |
Tawas | 8-2-2 |
Auburn Hills Oakland Christian | 7-4-0 |
Kalamazoo Christian | 5-2-2 |
Harbor Springs | 5-5-1 |
(Have a story suggestion for the Premier Media Group and the Michigan Soccer Network regarding club soccer, high school varsity, amateur soccer, collegiate soccer or professional soccer of teams or players with Michigan ties, contact Communications Specialist/Web and Content Editor/Director of News Dan Stickradt via email at stickradt@michigansoccernetwork.com, or call 248-884-1051. Dan Stickradt is a 31-year veteran of the Michigan Media circles and recently joined the staff full time in March of 2024. Want to schedule a broadcast game or live show, contact PMG/MSN Director of Broadcasting Jonathan Turner for availability and pricing at jonathan@michigansoccernetwork.com.)
Commentaires